logo
Games released by Devolver Digital
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Serious Sam Classic: The First Encounter Aug 30, 2019 $5.99N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
2 Hotline Miami Oct 23, 2012 $9.99N/A (N/A/85%)2,000,000 .. 5,000,00002:18 (02:07)
3 Death's Door Jul 20, 2021 $19.99N/A (N/A/85%)200,000 .. 500,00003:12 (02:04)
4 Serious Sam Classic: The Second Encounter Aug 30, 2019 $5.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
5 GORN Jul 18, 2019 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
6 Enter the Gungeon Apr 5, 2016 $14.99N/A (N/A/84%)2,000,000 .. 5,000,00004:21 (00:33)
7 GRIS Dec 13, 2018 $16.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
8 Reigns: Game of Thrones Oct 18, 2018 $3.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
9 Broforce Oct 15, 2015 $14.99N/A (N/A/83%)2,000,000 .. 5,000,00001:53 (01:38)
10 APE OUT Feb 28, 2019 $14.99N/A (N/A/83%)100,000 .. 200,00000:00 (00:00)
11 Disc Room Oct 22, 2020 $14.99N/A (N/A/83%)0 .. 20,00000:00 (00:00)
12 The Messenger Aug 30, 2018 $7.99N/A (N/A/83%)200,000 .. 500,00000:00 (00:00)
13 Katana ZERO Apr 18, 2019 $14.99N/A (N/A/83%)1,000,000 .. 2,000,00000:00 (00:00)
14 OlliOlli2: Welcome to Olliwood Aug 11, 2015 $14.99N/A (N/A/82%)50,000 .. 100,00000:00 (00:00)
15 Downwell Oct 15, 2015 $2.99N/A (N/A/81%)200,000 .. 500,00000:00 (00:00)
16 My Friend Pedro Jun 20, 2019 $19.99N/A (N/A/81%)500,000 .. 1,000,00000:00 (00:00)
17 Boomerang X Jul 8, 2021 $19.99N/A (N/A/81%)100,000 .. 200,00000:00 (00:00)
18 Tentacular Mar 24, 2022 $24.99N/A (N/A/81%)0 .. 20,00000:00 (00:00)
19 Stories Untold Feb 27, 2017 $9.99N/A (N/A/81%)100,000 .. 200,00000:00 (00:00)
20 Reigns: Her Majesty Dec 6, 2017 $2.99N/A (N/A/81%)100,000 .. 200,00000:00 (00:00)
21 LUFTRAUSERS Mar 18, 2014 $9.99N/A (N/A/80%)200,000 .. 500,00000:03 (00:01)
22 Dropsy Sep 10, 2015 $9.99N/A (N/A/80%)100,000 .. 200,00000:00 (00:00)
23 The Red Strings Club Jan 22, 2018 $14.99N/A (N/A/80%)200,000 .. 500,00000:00 (00:00)
24 Minit Apr 3, 2018 $9.99N/A (N/A/79%)100,000 .. 200,00000:00 (00:00)
25 Gato Roboto May 30, 2019 $7.99N/A (N/A/79%)100,000 .. 200,00005:25 (01:48)
26 Observation May 21, 2020 $24.99N/A (N/A/79%)200,000 .. 500,00000:00 (00:00)
27 High Hell Oct 23, 2017 $9.99N/A (N/A/79%)50,000 .. 100,00000:00 (00:00)
28 Shadow Warrior 2 Oct 13, 2016 $29.99N/A (N/A/78%)1,000,000 .. 2,000,00000:22 (00:07)
29 OlliOlli Jul 22, 2014 $12.99N/A (N/A/78%)100,000 .. 200,00000:00 (00:00)
30 Reigns Aug 11, 2016 $2.99N/A (N/A/77%)500,000 .. 1,000,00000:09 (00:03)
31 Olija Jan 28, 2021 $14.99N/A (N/A/77%)20,000 .. 50,00000:00 (00:00)
32 Serious Sam's Bogus Detour Jun 20, 2017 $9.99N/A (N/A/76%)50,000 .. 100,00000:00 (00:00)
33 Serious Sam HD: The Second Encounter Apr 28, 2010 $19.99N/A (N/A/76%)200,000 .. 500,00000:00 (00:00)
34 Weird West Mar 31, 2022 $39.99N/A (N/A/76%)100,000 .. 200,00000:00 (00:00)
35 Absolver Aug 29, 2017 $29.99N/A (N/A/75%)500,000 .. 1,000,00000:00 (00:00)
36 CARRION Jul 23, 2020 $19.99N/A (N/A/75%)500,000 .. 1,000,00000:40 (00:13)
37 NOT A HERO Jul 8, 2016 $19.99N/A (N/A/75%)100,000 .. 200,00000:00 (00:00)
38 Block'hood May 10, 2017 $14.99N/A (N/A/75%)100,000 .. 200,00000:00 (00:00)
39 RUINER Sep 26, 2017 $19.99N/A (N/A/75%)500,000 .. 1,000,00000:00 (00:00)
40 Pikuniku Jan 24, 2019 $12.99N/A (N/A/74%)500,000 .. 1,000,00000:00 (00:00)
41 The Swords of Ditto: Mormo's Curse Apr 24, 2018 $14.99N/A (N/A/74%)100,000 .. 200,00000:22 (00:07)
42 Serious Sam 2 Jan 31, 2012 $9.99N/A (N/A/74%)1,000,000 .. 2,000,00000:00 (00:00)
43 Titan Souls Apr 14, 2015 $14.99N/A (N/A/74%)500,000 .. 1,000,00000:55 (00:18)
44 Dungeon Hearts Mar 28, 2013 $2.99N/A (N/A/73%)50,000 .. 100,00000:00 (00:00)
45 SLUDGE LIFE Jun 2, 2021 $14.99N/A (N/A/73%)0 .. 20,00000:00 (00:00)
46 Shadow Warrior Sep 26, 2013 $9.99N/A (N/A/73%)2,000,000 .. 5,000,00003:22 (01:07)
47 Umiro Mar 28, 2018 $2.99N/A (N/A/73%)0 .. 20,00000:00 (00:00)
48 Serious Sam 3: BFE Nov 22, 2011 $29.99N/A (N/A/72%)2,000,000 .. 5,000,00000:00 (00:00)
49 Heavy Bullets Sep 18, 2014 $9.99N/A (N/A/72%)100,000 .. 200,00000:00 (00:00)
50 Shadow Warrior 3 Mar 1, 2022 $39.99N/A (N/A/71%)100,000 .. 200,00000:05 (00:02)
51 I Hate Running Backwards May 22, 2018 $14.99N/A (N/A/71%)0 .. 20,00000:00 (00:00)
52 Crossing Souls Feb 13, 2018 $14.99N/A (N/A/70%)100,000 .. 200,00000:00 (00:00)
53 Serious Sam: Siberian Mayhem Jan 25, 2022 $19.99N/A (N/A/70%)100,000 .. 200,00000:00 (00:00)
54 RONIN Jun 30, 2015 $12.99N/A (N/A/70%)100,000 .. 200,00000:00 (00:00)
55 Mother Russia Bleeds Sep 5, 2016 $14.99N/A (N/A/70%)200,000 .. 500,00000:00 (00:00)
56 Devolver Bootleg Jun 9, 2019 $4.99N/A (N/A/69%)50,000 .. 100,00000:00 (00:00)
57 Marc Eckō's Getting Up: Contents Under Pressure Feb 14, 2006 $14.99N/A (N/A/69%)50,000 .. 100,00000:00 (00:00)
58 Okhlos: Omega Aug 18, 2016 $12.99N/A (N/A/69%)100,000 .. 200,00000:00 (00:00)
59 Serious Sam HD: The First Encounter Nov 24, 2009 $14.99N/A (N/A/68%)1,000,000 .. 2,000,00000:00 (00:00)
60 Genital Jousting Jan 18, 2018 $6.99N/A (N/A/68%)500,000 .. 1,000,00000:49 (00:32)
61 Weedcraft Inc Apr 11, 2019 $19.99N/A (N/A/67%)50,000 .. 100,00000:00 (00:00)
62 Exit the Gungeon Mar 17, 2020 $9.99N/A (N/A/67%)200,000 .. 500,00000:00 (00:00)
63 Serious Sam: Tormental Apr 8, 2022 $11.99N/A (N/A/66%)0 .. 20,00000:00 (00:00)
64 Metal Wolf Chaos XD Aug 6, 2019 $24.99N/A (N/A/65%)100,000 .. 200,00000:00 (00:00)
65 Gods Will Be Watching Jul 24, 2014 $9.99N/A (N/A/64%)500,000 .. 1,000,00000:00 (00:00)
66 Serious Sam: The Random Encounter Oct 24, 2011 $4.99N/A (N/A/64%)200,000 .. 500,00000:00 (00:00)
67 A Fistful of Gun Sep 23, 2015 $9.99N/A (N/A/60%)100,000 .. 200,00000:00 (00:00)
68 OmniBus May 26, 2016 $4.99N/A (N/A/55%)20,000 .. 50,00000:00 (00:00)
69 Hotline Miami 2: Wrong Number Digital Comic Feb 17, 2015 FreeN/A (N/A)100,000 .. 200,00000:00 (00:00)
70 Viscera Cleanup Detail: Shadow Warrior Oct 11, 2013 $29.99N/A (N/A)500,000 .. 1,000,00000:00 (00:00)
71 Devolverland Expo Jul 11, 2020 FreeN/A (N/A)500,000 .. 1,000,00000:00 (00:00)
72 The Expendabros Aug 5, 2014 FreeN/A (N/A)2,000,000 .. 5,000,00000:00 (00:00)
73 Noct Oct 21, 2015 N/AN/A (N/A)50,000 .. 100,00000:00 (00:00)
74 Sigils of Elohim Oct 13, 2014 FreeN/A (N/A)200,000 .. 500,00000:00 (00:00)
75 Fork Parker's Holiday Profit Hike Dec 18, 2014 N/AN/A (N/A)100,000 .. 200,00000:00 (00:00)
76 Essays on Empathy May 18, 2021 $12.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
77 Serious Sam Double D XXL Aug 30, 2011 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
78 Heave Ho Aug 29, 2019 $9.99N/A (N/A)100,000 .. 200,00000:00 (00:00)
79 Blightbound Jul 27, 2021 $19.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
80 Golf for Workgroups Apr 6, 2017 $4.99N/A (N/A)0 .. 20,00000:00 (00:00)
81 Cosmic DJ Oct 30, 2014 $2.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
82 Sub Rosa Mar 25, 2021 $19.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
83 Serious Sam: Kamikaze Attack! Jul 27, 2021 $2.99N/A (N/A)0 .. 20,00000:00 (00:00)
84 Card Shark Jun 2, 2022 $19.99N/A (N/A)100,000 .. 200,00000:00 (00:00)
85 Serious Sam Classics: Revolution Aug 30, 2019 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
86 Hotline Miami 2: Wrong Number Mar 10, 2015 $14.99N/A (N/A)2,000,000 .. 5,000,00002:39 (03:28)
87 Minit Fun Racer Feb 18, 2021 $2.99N/A (N/A)0 .. 20,00000:00 (00:00)
88 Ragnorium Apr 25, 2022 $24.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
89 Phantom Abyss Jun 21, 2021 $24.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
90 Witcheye Aug 27, 2020 $4.99N/A (N/A)0 .. 20,00000:00 (00:00)
91 McPixel 3 Nov 14, 2022 $9.99N/A (N/A)0 .. 20,00000:00 (00:00)
92 Trek to Yomi May 5, 2022 $19.99N/A (N/A)100,000 .. 200,00000:00 (00:00)
93 Shadow Warrior Classic Redux May 13, 1997 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
94 Cult of the Lamb Aug 11, 2022 $24.99N/A (N/A)1,000,000 .. 2,000,00008:20 (09:41)
95 SPACEPLAN May 3, 2017 $2.99N/A (N/A)50,000 .. 100,00006:27 (02:09)
96 Return to Monkey Island Sep 19, 2022 $24.99N/A (N/A)200,000 .. 500,00000:18 (00:06)
97 Serious Sam 4 Sep 24, 2020 $10N/A (N/A)500,000 .. 1,000,00000:00 (00:00)
98 Loop Hero Mar 4, 2021 $14.99N/A (N/A)1,000,000 .. 2,000,00004:51 (01:37)
99 Inscryption Oct 19, 2021 $19.99N/A (N/A)2,000,000 .. 5,000,00000:59 (00:39)
100 Block'hood VR Apr 19, 2018 $14.99N/A (N/A)0 .. 20,00000:00 (00:00)
101 STRAFE: Gold Edition May 9, 2017 $14.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
Overview

Devolver Digital

Games by this company: 101
Average userscore: N/A%
Average metascore: 75.53%
Average playtime: 02:23
Total copies owned: 52,947,000
Average price: $14.36
Help

Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.

Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.

Average score: Average users and metacritic score for all games with this score assigned.

Average playtime: Average lifetime playtime for all games where this data is available.

Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.

Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.

This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.

Graphs

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!