logo
Games released by SEGA
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Persona 5 Royal Oct 20, 2022 $59.99N/A (N/A/95%)500,000 .. 1,000,00017:08 (20:46)
2 Company of Heroes - Legacy Edition Sep 11, 2006 $19.99N/A (N/A/93%)2,000,000 .. 5,000,00000:00 (00:00)
3 Company of Heroes Sep 11, 2006 $19.99N/A (N/A/93%)1,000,000 .. 2,000,00001:44 (01:26)
4 Rome: Total War - Collection Sep 22, 2004 N/AN/A (N/A/92%)500,000 .. 1,000,00001:36 (00:32)
5 Bayonetta Apr 11, 2017 $19.99N/A (N/A/90%)1,000,000 .. 2,000,00005:12 (05:03)
6 Warhammer 40,000: Dawn of War - Dark Crusade Oct 9, 2006 $12.99N/A (N/A/87%)1,000,000 .. 2,000,00007:33 (02:31)
7 Persona 4 Golden Jun 13, 2020 $19.99N/A (N/A/87%)1,000,000 .. 2,000,00002:45 (03:35)
8 Company of Heroes: Opposing Fronts Sep 27, 2007 $19.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
9 Warhammer 40,000: Dawn of War - Game of the Year Edition Jan 1, 2006 $12.99N/A (N/A/86%)1,000,000 .. 2,000,00000:22 (00:13)
10 Yakuza 0 Aug 1, 2018 $19.99N/A (N/A/86%)1,000,000 .. 2,000,00018:54 (12:05)
11 Football Manager 2019 Nov 2, 2018 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
12 Football Manager 2022 Nov 9, 2021 N/AN/A (N/A/85%)1,000,000 .. 2,000,00019:19 (33:59)
13 Sonic Mania Aug 29, 2017 $19.99N/A (N/A/84%)500,000 .. 1,000,00001:20 (00:26)
14 Football Manager 2020 Nov 19, 2019 N/AN/A (N/A/84%)5,000,000 .. 10,000,00000:34 (00:13)
15 Valkyria Chronicles 4 Complete Edition Sep 25, 2018 $49.99N/A (N/A/83%)200,000 .. 500,00000:38 (00:12)
16 Yakuza: Like a Dragon Nov 10, 2020 $59.99N/A (N/A/83%)200,000 .. 500,00006:08 (02:02)
17 Two Point Hospital Aug 29, 2018 $29.99N/A (N/A/83%)1,000,000 .. 2,000,00004:00 (03:53)
18 Two Point Campus Aug 9, 2022 $39.99N/A (N/A/83%)100,000 .. 200,00000:00 (00:00)
19 Yakuza Kiwami 2 May 9, 2019 $19.99N/A (N/A/82%)200,000 .. 500,00001:46 (00:35)
20 ENDLESS Legend Sep 18, 2014 $29.99N/A (N/A/82%)1,000,000 .. 2,000,00000:01 (00:00)
21 Motorsport Manager Nov 9, 2016 $19.99N/A (N/A/81%)500,000 .. 1,000,00000:00 (00:00)
22 Persona 3 Portable Jan 18, 2023 $19.99N/A (N/A/80%)50,000 .. 100,00012:01 (14:16)
23 Football Manager 2017 Nov 3, 2016 N/AN/A (N/A/80%)1,000,000 .. 2,000,00000:00 (00:00)
24 Yakuza Kiwami Feb 19, 2019 $19.99N/A (N/A/80%)500,000 .. 1,000,00002:26 (01:37)
25 Total War: ATTILA Feb 17, 2015 $44.99N/A (N/A/80%)2,000,000 .. 5,000,00002:10 (02:46)
26 Catherine Classic Jan 10, 2019 $19.99N/A (N/A/80%)200,000 .. 500,00001:29 (00:29)
27 Shin Megami Tensei III Nocturne HD Remaster May 20, 2021 $49.99N/A (N/A/79%)100,000 .. 200,00000:00 (00:00)
28 Rome: Total War - Alexander Jun 26, 2006 N/AN/A (N/A/79%)500,000 .. 1,000,00000:00 (00:00)
29 Dustforce DX Jan 17, 2012 $9.99N/A (N/A/79%)200,000 .. 500,00000:00 (00:00)
30 Condemned: Criminal Origins Apr 11, 2006 $14.95N/A (N/A/78%)200,000 .. 500,00000:00 (00:00)
31 Vanquish May 25, 2017 $19.99N/A (N/A/78%)500,000 .. 1,000,00000:00 (00:00)
32 Persona 4 Arena Ultimax Mar 16, 2022 $29.99N/A (N/A/77%)50,000 .. 100,00000:00 (00:00)
33 ENDLESS Space - Definitive Edition Jul 4, 2012 $9.99N/A (N/A/77%)1,000,000 .. 2,000,00006:03 (04:02)
34 Sonic Generations Collection Nov 3, 2011 $19.99N/A (N/A/77%)1,000,000 .. 2,000,00001:38 (01:05)
35 Persona 5 Strikers Feb 22, 2021 $59.99N/A (N/A/76%)200,000 .. 500,00000:11 (00:06)
36 Total War: ROME II - Emperor Edition Sep 2, 2013 $59.99N/A (N/A/76%)2,000,000 .. 5,000,00005:59 (07:07)
37 Renegade Ops Oct 26, 2011 $15N/A (N/A/76%)500,000 .. 1,000,00000:00 (00:00)
38 Rock of Ages Sep 7, 2011 $9.99N/A (N/A/74%)200,000 .. 500,00000:00 (00:00)
39 Warhammer 40,000: Space Marine - Anniversary Edition Sep 5, 2011 $59.99N/A (N/A/74%)2,000,000 .. 5,000,00004:35 (01:31)
40 The Deadly Tower of Monsters Jan 19, 2016 $14.99N/A (N/A/73%)100,000 .. 200,00000:00 (00:00)
41 Alpha Protocol Jun 1, 2010 N/AN/A (N/A/72%)200,000 .. 500,00000:00 (00:00)
42 Toy Soldiers Apr 27, 2012 $3.39N/A (N/A/71%)100,000 .. 200,00000:00 (00:00)
43 Company of Heroes: Tales of Valor Apr 8, 2009 $19.99N/A (N/A/70%)1,000,000 .. 2,000,00000:07 (00:02)
44 Abyss Odyssey Jul 15, 2014 $14.99N/A (N/A/69%)200,000 .. 500,00000:00 (00:00)
45 Shining Resonance Refrain Jul 9, 2018 $29.99N/A (N/A/68%)50,000 .. 100,00000:00 (00:00)
46 Binary Domain Apr 27, 2012 $14.99N/A (N/A/68%)500,000 .. 1,000,00000:00 (00:00)
47 Aliens vs. Predator Feb 16, 2010 $14.99N/A (N/A/68%)1,000,000 .. 2,000,00000:00 (00:00)
48 The Club Feb 20, 2008 $14.99N/A (N/A/67%)20,000 .. 50,00000:00 (00:00)
49 Virtua Tennis 4 Jun 24, 2011 N/AN/A (N/A/66%)20,000 .. 50,00000:00 (00:00)
50 Citizens of Earth Jan 20, 2015 $14.99N/A (N/A/66%)100,000 .. 200,00000:00 (00:00)
51 Sonic & SEGA All-Stars Racing Mar 3, 2010 $9.99N/A (N/A/65%)200,000 .. 500,00000:00 (00:00)
52 Hell Yeah! Wrath of the Dead Rabbit Oct 3, 2012 $14.99N/A (N/A/64%)1,000,000 .. 2,000,00000:00 (00:00)
53 SolSeraph Jul 10, 2019 $14.99N/A (N/A/63%)0 .. 20,00000:00 (00:00)
54 Vancouver 2010 - The Official Video Game of the Olympic Winter Games Feb 18, 2010 N/AN/A (N/A/57%)0 .. 20,00000:00 (00:00)
55 Sonic Forces Nov 7, 2017 $39.99N/A (N/A/56%)200,000 .. 500,00000:00 (00:00)
56 Sonic the Hedgehog 4 - Episode II May 15, 2012 $9.99N/A (N/A/54%)100,000 .. 200,00000:00 (00:00)
57 Aliens: Colonial Marines Collection Jul 4, 1970 $29.99N/A (N/A/45%)1,000,000 .. 2,000,00000:00 (00:00)
58 Love Thyself - A Horatio Story Apr 1, 2019 FreeN/A (N/A)50,000 .. 100,00000:00 (00:00)
59 Football Manager 2020 Touch Nov 19, 2019 N/AN/A (N/A)100,000 .. 200,00000:00 (00:00)
60 Phantasy Star Online 2 Aug 5, 2020 FreeN/A (N/A)2,000,000 .. 5,000,00002:52 (02:51)
61 Total War Battles: KINGDOM Mar 24, 2016 N/AN/A (N/A)500,000 .. 1,000,00000:00 (00:00)
62 Football Manager 2019: The Hashtag United Challenge Dec 21, 2018 N/AN/A (N/A)20,000 .. 50,00000:00 (00:00)
63 Warhammer 40,000: Kill Team May 22, 2014 N/AN/A (N/A)50,000 .. 100,00000:00 (00:00)
64 SEGA Mega Drive and Genesis Classics Jun 1, 2010 $24.79N/A (N/A)1,000,000 .. 2,000,00000:00 (00:00)
65 Football Manager Touch 2018 Nov 9, 2017 N/AN/A (N/A)20,000 .. 50,00000:00 (00:00)
66 Football Manager 2019 Touch Nov 2, 2018 N/AN/A (N/A)20,000 .. 50,00000:00 (00:00)
67 Beijing 2008 - The Official Video Game of the Olympic Games Jul 8, 2008 N/AN/A (N/A)0 .. 20,00000:00 (00:00)
68 ESWAT: City Under Siege Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
69 Galaxy Force II Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
70 Ecco Jr. Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
71 ToeJam & Earl Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
72 Ristar Sep 13, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
73 Alien Soldier Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
74 Golden Axe Jun 1, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
75 Soul Hackers 2 Aug 25, 2022 $59.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
76 Rock of Ages 2: Bigger & Boulder Aug 28, 2017 $14.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
77 Warhammer 40,000: Dawn of War - Soulstorm Mar 5, 2008 $12.99N/A (N/A)1,000,000 .. 2,000,00004:47 (03:25)
78 Phantasy Star III: Generations of Doom May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
79 Ecco: The Tides of Time Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
80 Kid Chameleon Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
81 Light Crusader Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
82 Bio-Hazard Battle Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
83 Golden Axe II Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
84 Comix Zone Jun 1, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
85 Sonic The Hedgehog Oct 26, 2010 N/AN/A (N/A)100,000 .. 200,00000:00 (00:00)
86 Football Manager 2021 Touch Dec 1, 2020 N/AN/A (N/A)50,000 .. 100,00000:00 (00:00)
87 Super Monkey Ball Banana Mania Oct 4, 2021 $29.99N/A (N/A)50,000 .. 100,00001:27 (01:27)
88 Yakuza 4 Remastered Jan 28, 2021 $19.99N/A (N/A)100,000 .. 200,00000:00 (00:00)
89 Sonic Adventure 2 Nov 19, 2012 $9.99N/A (N/A)500,000 .. 1,000,00000:33 (00:11)
90 Virtua Fighter 2 Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
91 Shining Force Jan 26, 2011 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
92 TEMBO THE BADASS ELEPHANT Jul 21, 2015 $14.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
93 Sonic the Hedgehog 4 - Episode I Jan 19, 2012 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
94 Team Sonic Racing May 21, 2019 $39.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
95 Sonic CD Jan 19, 2012 N/AN/A (N/A)200,000 .. 500,00000:00 (00:00)
96 Dungeon of the ENDLESS Oct 27, 2014 $11.99N/A (N/A)1,000,000 .. 2,000,00004:30 (05:06)
97 Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles Oct 15, 2021 $59.99N/A (N/A)500,000 .. 1,000,00002:03 (00:41)
98 HUMANKIND Aug 17, 2021 $49.99N/A (N/A)500,000 .. 1,000,00000:00 (00:00)
99 Phantasy Star II May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
100 The Revenge of Shinobi May 2, 2012 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
101 Shinobi III: Return of the Ninja Master Jun 1, 2010 $0.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
102 Alien Storm Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
103 VectorMan Jun 1, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
104 Columns Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
105 Sonic 3D Blast Jun 1, 2010 $4.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
106 Shadow Dancer Jun 1, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
107 Super Monkey Ball: Banana Blitz HD Dec 10, 2019 $29.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
108 Puyo Puyo Tetris 2 Mar 23, 2021 $29.99N/A (N/A)100,000 .. 200,00000:30 (00:19)
109 Sonic Origins Jun 22, 2022 $39.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
110 Castle of Illusion Sep 4, 2013 $14.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
111 Football Manager 2023 Nov 7, 2022 $59.99N/A (N/A)200,000 .. 500,00032:12 (41:15)
112 Valkyria Chronicles Nov 11, 2014 $19.99N/A (N/A)500,000 .. 1,000,00009:23 (09:17)
113 Eternal Champions Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
114 Wonder Boy in Monster World May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
115 Landstalker: The Treasures of King Nole Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
116 Bonanza Bros. Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
117 Eastside Hockey Manager Dec 1, 2015 $19.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
118 Space Channel 5: Part 2 Mar 4, 2011 $7.99N/A (N/A)100,000 .. 200,00000:32 (00:10)
119 Sonic Lost World Nov 2, 2015 $29.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
120 The Typing of The Dead: Overkill Oct 29, 2013 $19.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
121 Puyo PuyoTetris Feb 27, 2018 $19.99N/A (N/A)500,000 .. 1,000,00000:00 (00:00)
122 Total War: ROME REMASTERED Apr 29, 2021 $29.99N/A (N/A)500,000 .. 1,000,00000:15 (00:09)
123 Sonic & All-Stars Racing Transformed Collection Jan 31, 2013 $19.99N/A (N/A)500,000 .. 1,000,00000:38 (00:12)
124 Captain Curve's Intergalactic Space Adventure Jul 26, 2016 $14.99N/A (N/A)0 .. 20,00000:00 (00:00)
125 Super Thunder Blade Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
126 Alex Kidd in the Enchanted Castle Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
127 Space Harrier II Jun 1, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
128 Dynamite Headdy May 2, 2012 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
129 Streets of Rage 3 May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
130 Shining Force II Jan 26, 2011 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
131 Streets of Rage 2 Jan 26, 2011 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
132 Zeno Clash 2 Apr 30, 2013 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
133 Medieval: Total War - Collection Jun 25, 2015 $9.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
134 Shenmue I & II Aug 21, 2018 $29.99N/A (N/A)100,000 .. 200,00030:49 (10:16)
135 Yakuza 6: The Song of Life Mar 25, 2021 $19.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
136 Sonic Adventure DX Mar 4, 2011 $7.99N/A (N/A)500,000 .. 1,000,00000:00 (00:00)
137 ENDLESS Space 2 May 18, 2017 $39.99N/A (N/A)1,000,000 .. 2,000,00000:00 (00:00)
138 VectorMan 2 May 2, 2012 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
139 Shining in the Darkness Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
140 Beyond Oasis May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
141 Decap Attack Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
142 Crack Down Jun 1, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
143 Dr. Robotnik’s Mean Bean Machine Sep 13, 2010 $4.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
144 Streets of Rage Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
145 Sonic 3 & Knuckles Jun 1, 1984 N/AN/A (N/A)100,000 .. 200,00000:00 (00:00)
146 SEGA Bass Fishing Mar 4, 2011 $7.99N/A (N/A)100,000 .. 200,00000:00 (00:00)
147 Jet Set Radio Sep 19, 2012 $7.99N/A (N/A)1,000,000 .. 2,000,00000:00 (00:00)
148 Hatsune Miku: Project DIVA Mega Mix+ May 26, 2022 $39.39N/A (N/A)100,000 .. 200,00007:35 (02:31)
149 Sonic Frontiers Nov 7, 2022 $59.99N/A (N/A)200,000 .. 500,00000:25 (00:10)
150 Golden Axe III May 2, 2012 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
151 Columns III Oct 26, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
152 Gain Ground Jun 1, 2010 $0.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
153 Wonder Boy III: Monster Lair Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
154 Ecco the Dolphin Jun 1, 2010 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
155 Altered Beast Jun 1, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
156 Citizens of Space Jun 18, 2019 $14.99N/A (N/A)0 .. 20,00000:00 (00:00)
157 Puyo Puyo Champions May 6, 2019 $9.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
158 Olympic Games Tokyo 2020 – The Official Video Game Jun 21, 2021 $39.99N/A (N/A)200,000 .. 500,00006:08 (03:04)
159 Warhammer 40,000: Dawn of War – Winter Assault Aug 7, 2007 $12.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
160 Crazy Taxi Mar 4, 2011 $7.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
161 Judgment Sep 14, 2022 $39.99N/A (N/A)100,000 .. 200,00000:23 (00:15)
162 Football Manager 2021 Nov 24, 2020 N/AN/A (N/A)2,000,000 .. 5,000,00012:11 (08:07)
163 ToeJam & Earl in Panic on Funkotron Mar 14, 2012 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
164 Flicky Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
165 Sword of Vermilion Oct 26, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
166 Phantasy Star IV: The End of the Millennium May 2, 2012 $0.99N/A (N/A)20,000 .. 50,00000:00 (00:00)
167 Sonic Spinball Sep 13, 2010 $4.99N/A (N/A)0 .. 20,00000:00 (00:00)
168 Fatal Labyrinth Sep 13, 2010 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
169 Gunstar Heroes Jan 26, 2011 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
170 ThreadSpace: Hyperbol Jul 12, 2007 $0.99N/A (N/A)0 .. 20,00000:00 (00:00)
171 SHOGUN: Total War - Collection Jun 13, 2000 $9.99N/A (N/A)50,000 .. 100,00000:00 (00:00)
172 Viking: Battle for Asgard Oct 17, 2012 $14.99N/A (N/A)500,000 .. 1,000,00000:30 (00:10)
173 NiGHTS Into Dreams Dec 17, 2012 $7.99N/A (N/A)200,000 .. 500,00000:00 (00:00)
174 Lost Judgment Sep 14, 2022 $59.99N/A (N/A)100,000 .. 200,00000:59 (00:19)
175 Yakuza 5 Remastered Jan 28, 2021 $19.99N/A (N/A)200,000 .. 500,00002:36 (00:52)
176 Yakuza 3 Remastered Jan 28, 2021 $19.99N/A (N/A)500,000 .. 1,000,00022:24 (14:15)
Overview

SEGA

Games by this company: 176
Average userscore: N/A%
Average metascore: 76.74%
Average playtime: 05:37
Total copies owned: 88,096,000
Average price: $16.22
Help

Owners: Estimated number of people owning this game. The number might be way too small for new releases and sometimes way too big for games that had free weekend event recently. Read more on About page.

Playtime: Average hours played in total per person that have actually launched this game since March 2009. This time is calculated for the whole lifetime, not for the particular year.

Average score: Average users and metacritic score for all games with this score assigned.

Average playtime: Average lifetime playtime for all games where this data is available.

Games by this company: Self-explaining - number of games released by this company on Steam. Both developed and published. Only inculdes games with sales data available.

Total copies owned: Refers to total copies of games developed or published by this company acquired by users for the lifetime. Includes copies sold, downloaded for free and given out.

This number might be too small for recently released games or too big for games that had a free weekend in the last couple of months.

Graphs

Access restricted.

This feature is only available to users with special access rights. Sorry.

If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!