logo
Games with Portuguese support
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Disco Elysium - The Final Cut Oct 15, 2019 $39.99N/A (N/A/97%)1,000,000 .. 2,000,00002:55 (02:53)
2 Grand Theft Auto V Apr 14, 2015 $29.98N/A (N/A/96%)50,000,000 .. 100,000,00008:51 (01:56)
3 Half-Life 2 Nov 16, 2004 $9.99N/A (N/A/96%)5,000,000 .. 10,000,00000:34 (00:28)
4 Portal 2 Apr 18, 2011 $9.99N/A (N/A/95%)10,000,000 .. 20,000,00003:11 (02:08)
5 BioShock Infinite Mar 25, 2013 $29.99N/A (N/A/94%)5,000,000 .. 10,000,00003:45 (03:08)
6 Divinity: Original Sin - Enhanced Edition Oct 27, 2015 $39.99N/A (N/A/94%)1,000,000 .. 2,000,00002:59 (02:58)
7 ELDEN RING Feb 24, 2022 $59.99N/A (N/A/94%)20,000,000 .. 50,000,00011:26 (04:13)
8 God of War Jan 14, 2022 $49.99N/A (N/A/93%)2,000,000 .. 5,000,00016:43 (01:25)
9 Divinity: Original Sin 2 - Definitive Edition Sep 14, 2017 $44.99N/A (N/A/93%)5,000,000 .. 10,000,00023:38 (19:51)
10 Hades Sep 17, 2020 $24.99N/A (N/A/93%)5,000,000 .. 10,000,00006:22 (02:41)
11 Red Dead Redemption 2 Dec 5, 2019 $59.99N/A (N/A/93%)10,000,000 .. 20,000,00007:10 (03:01)
12 Half-Life: Alyx Mar 23, 2020 $59.99N/A (N/A/93%)2,000,000 .. 5,000,00000:51 (00:45)
13 The Witcher 3: Wild Hunt May 18, 2015 $39.99N/A (N/A/93%)10,000,000 .. 20,000,00006:24 (01:17)
14 Team Fortress 2 Oct 10, 2007 FreeN/A (N/A/92%)50,000,000 .. 100,000,00030:04 (06:07)
15 Microsoft Flight Simulator 40th Anniversary Edition Aug 17, 2020 $59.99N/A (N/A/91%)1,000,000 .. 2,000,00008:07 (10:47)
16 DARK SOULS II Apr 25, 2014 $24.99N/A (N/A/91%)1,000,000 .. 2,000,00006:55 (04:35)
17 FEZ May 1, 2013 $9.99N/A (N/A/91%)1,000,000 .. 2,000,00000:00 (00:00)
18 Tumblestone Jul 12, 2016 $2.49N/A (N/A/91%)100,000 .. 200,00000:00 (00:00)
19 Spelunky 2 Sep 29, 2020 $19.99N/A (N/A/91%)500,000 .. 1,000,00003:24 (02:48)
20 Batman: Arkham City - Game of the Year Edition Sep 7, 2012 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00004:57 (04:56)
21 Batman: Arkham City Nov 15, 2011 $19.99N/A (N/A/91%)20,000 .. 50,00000:00 (00:00)
22 METAL GEAR SOLID V: THE PHANTOM PAIN Sep 1, 2015 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00000:00 (00:00)
23 N++ (NPLUSPLUS) Aug 25, 2016 $7.49N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
24 Into the Breach Feb 27, 2018 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00008:17 (02:45)
25 Opus Magnum Dec 7, 2017 $19.99N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
26 Braid Apr 10, 2009 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
27 Dota 2 Jul 9, 2013 FreeN/A (N/A/90%)200,000,000 .. 500,000,00022:02 (10:59)
28 Portal Oct 10, 2007 $9.99N/A (N/A/90%)10,000,000 .. 20,000,00001:00 (00:54)
29 Factorio Aug 14, 2020 $35N/A (N/A/90%)5,000,000 .. 10,000,00015:55 (09:30)
30 Chicory: A Colorful Tale Jun 10, 2021 $19.99N/A (N/A/90%)50,000 .. 100,00000:00 (00:00)
31 Brothers - A Tale of Two Sons Sep 3, 2013 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
32 Half-Life 2: Episode Two Oct 10, 2007 $7.99N/A (N/A/90%)5,000,000 .. 10,000,00000:08 (00:02)
33 F1 2017 Aug 24, 2017 N/AN/A (N/A/89%)200,000 .. 500,00003:48 (01:16)
34 Psychonauts 2 Aug 24, 2021 $59.99N/A (N/A/89%)100,000 .. 200,00003:49 (02:21)
35 Stardew Valley Feb 26, 2016 $14.99N/A (N/A/89%)10,000,000 .. 20,000,00009:02 (03:26)
36 Devil May Cry 5 Mar 7, 2019 $29.99N/A (N/A/89%)2,000,000 .. 5,000,00002:26 (04:08)
37 Slay the Spire Jan 23, 2019 $24.99N/A (N/A/89%)2,000,000 .. 5,000,00002:09 (02:05)
38 Rayman Legends Sep 3, 2013 $29.99N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
39 Hi-Fi RUSH Jan 25, 2023 $29.99N/A (N/A/89%)100,000 .. 200,00011:37 (15:43)
40 There Is No Game: Wrong Dimension Aug 6, 2020 $12.99N/A (N/A/89%)200,000 .. 500,00000:01 (00:00)
41 Resident Evil 2 Jan 24, 2019 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00002:33 (00:32)
42 Street Fighter V Feb 15, 2016 $19.99N/A (N/A/89%)2,000,000 .. 5,000,00002:00 (02:54)
43 DARK SOULS III Apr 11, 2016 $59.99N/A (N/A/89%)5,000,000 .. 10,000,00003:42 (01:06)
44 Left 4 Dead Nov 17, 2008 $9.99N/A (N/A/89%)2,000,000 .. 5,000,00001:15 (00:38)
45 Left 4 Dead 2 Nov 16, 2009 $9.99N/A (N/A/89%)20,000,000 .. 50,000,00005:01 (01:54)
46 It Takes Two Mar 25, 2021 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00002:54 (02:33)
47 NORCO Mar 24, 2022 FreeN/A (N/A/89%)100,000 .. 200,00000:00 (00:00)
48 Return of the Obra Dinn Oct 18, 2018 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
49 Dead Cells Aug 6, 2018 $24.99N/A (N/A/89%)2,000,000 .. 5,000,00003:51 (02:08)
50 What Remains of Edith Finch Apr 24, 2017 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
51 Neon White Jun 16, 2022 $24.99N/A (N/A/89%)100,000 .. 200,00000:00 (00:00)
52 Guacamelee! Gold Edition Aug 8, 2013 $14.99N/A (N/A/88%)500,000 .. 1,000,00000:00 (00:00)
53 Owlboy Nov 1, 2016 $24.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
54 DUSK Dec 10, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00000:11 (00:03)
55 Rogue Legacy 2 Apr 28, 2022 $24.99N/A (N/A/88%)200,000 .. 500,00001:11 (00:54)
56 Kerbal Space Program Apr 27, 2015 $39.99N/A (N/A/88%)2,000,000 .. 5,000,00006:35 (03:02)
57 Sekiro: Shadows Die Twice - GOTY Edition Mar 21, 2019 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00002:51 (02:11)
58 Pillars of Eternity II: Deadfire May 8, 2018 $39.99N/A (N/A/88%)500,000 .. 1,000,00014:45 (09:49)
59 Ori and the Blind Forest: Definitive Edition Apr 27, 2016 $4.99N/A (N/A/88%)2,000,000 .. 5,000,00000:25 (00:32)
60 The Witcher 2: Assassins of Kings Enhanced Edition Apr 16, 2012 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00008:33 (08:44)
61 Sid Meier’s Civilization VI Oct 20, 2016 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00008:35 (05:28)
62 Apex Legends Nov 4, 2020 FreeN/A (N/A/88%)50,000,000 .. 100,000,00011:06 (06:09)
63 Grapple Dog Feb 10, 2022 $14.99N/A (N/A/88%)0 .. 20,00000:00 (00:00)
64 Celeste Jan 25, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00000:08 (00:05)
65 Assassin’s Creed Brotherhood Mar 22, 2011 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00008:28 (05:38)
66 Far Cry 3 Dec 4, 2012 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00000:32 (00:10)
67 Ori and the Will of the Wisps Mar 10, 2020 $29.99N/A (N/A/88%)2,000,000 .. 5,000,00004:30 (04:43)
68 The Stanley Parable Oct 17, 2013 $14.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
69 Monster Hunter: World Aug 9, 2018 $29.99N/A (N/A/88%)10,000,000 .. 20,000,00008:01 (03:54)
70 LIMBO Aug 2, 2011 $9.99N/A (N/A/88%)500,000 .. 1,000,00000:04 (00:02)
71 Cuphead Sep 29, 2017 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00002:23 (03:13)
72 DOOM Eternal Mar 19, 2020 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00004:01 (02:47)
73 Ori and the Blind Forest Mar 11, 2015 N/AN/A (N/A/88%)2,000,000 .. 5,000,00002:57 (01:57)
74 Ragnarock Jul 15, 2021 $24.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
75 The Witness Jan 26, 2016 $39.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
76 DEATHLOOP Sep 13, 2021 $59.99N/A (N/A/87%)500,000 .. 1,000,00003:37 (02:24)
77 Crypt of the NecroDancer Apr 23, 2015 $14.99N/A (N/A/87%)2,000,000 .. 5,000,00005:34 (01:51)
78 IMMORTALITY Aug 30, 2022 $19.99N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
79 Total War: WARHAMMER II Sep 28, 2017 $59.99N/A (N/A/87%)5,000,000 .. 10,000,00010:21 (14:19)
80 Dead Space Jan 27, 2023 $59.99N/A (N/A/87%)200,000 .. 500,00007:08 (09:23)
81 OlliOlli World Feb 7, 2022 $29.99N/A (N/A/87%)20,000 .. 50,00000:24 (00:19)
82 RimWorld Oct 17, 2018 $34.99N/A (N/A/87%)2,000,000 .. 5,000,00023:09 (25:14)
83 Hollow Knight Feb 24, 2017 $14.99N/A (N/A/87%)5,000,000 .. 10,000,00006:41 (05:50)
84 Baba Is You Mar 13, 2019 $14.99N/A (N/A/87%)500,000 .. 1,000,00003:52 (05:08)
85 F1 2019 Jun 27, 2019 N/AN/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
86 Hellblade: Senua's Sacrifice VR Edition Jul 31, 2018 $29.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
87 INSIDE Jul 7, 2016 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
88 Vampire Survivors Oct 20, 2022 $4.99N/A (N/A/87%)2,000,000 .. 5,000,00005:52 (04:47)
89 Subnautica Jan 23, 2018 $29.99N/A (N/A/87%)2,000,000 .. 5,000,00005:33 (04:32)
90 Half-Life 2: Episode One Jun 1, 2006 $7.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
91 Mini Motorways Jul 20, 2021 $9.99N/A (N/A/87%)500,000 .. 1,000,00001:45 (02:17)
92 Max Payne 3 May 31, 2012 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00003:24 (03:18)
93 Tribes: Ascend Jun 27, 2012 FreeN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
94 Bug Fables: The Everlasting Sapling Nov 21, 2019 $19.99N/A (N/A/86%)50,000 .. 100,00000:00 (00:00)
95 Rayman Origins Mar 29, 2012 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
96 Dishonored 2 Nov 11, 2016 $29.99N/A (N/A/86%)2,000,000 .. 5,000,00001:43 (02:13)
97 Monster Train May 21, 2020 $24.99N/A (N/A/86%)500,000 .. 1,000,00001:41 (01:40)
98 MONSTER HUNTER RISE Jan 12, 2022 $39.99N/A (N/A/86%)2,000,000 .. 5,000,00013:53 (08:48)
99 Rocket League Jul 7, 2015 N/AN/A (N/A/86%)10,000,000 .. 20,000,00007:01 (04:00)
100 Injustice 2 Nov 30, 2017 $49.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
101 Thumper Oct 10, 2016 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
102 Valfaris Oct 10, 2019 $6.24N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
103 Oddworld: New 'n' Tasty Feb 25, 2015 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
104 Titanfall­ Nov 12, 2014 N/AN/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
105 Football Manager 2019 Nov 2, 2018 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
106 F1 2021 Jul 15, 2021 $59.99N/A (N/A/86%)1,000,000 .. 2,000,00002:15 (02:23)
107 Panzer Corps 2 Mar 19, 2020 $39.99N/A (N/A/86%)50,000 .. 100,00000:00 (00:00)
108 Path of Exile Oct 23, 2013 FreeN/A (N/A/86%)20,000,000 .. 50,000,00032:36 (56:12)
109 Gone Home Aug 15, 2013 $14.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
110 Nioh 2 – The Complete Edition Feb 5, 2021 $29.99N/A (N/A/86%)500,000 .. 1,000,00002:30 (02:29)
111 DiRT Rally Dec 7, 2015 N/AN/A (N/A/86%)2,000,000 .. 5,000,00000:15 (00:13)
112 Rise of the Tomb Raider Feb 9, 2016 $9.99N/A (N/A/86%)2,000,000 .. 5,000,00002:24 (01:35)
113 Titanfall 2 Oct 28, 2016 $29.99N/A (N/A/86%)2,000,000 .. 5,000,00004:46 (04:33)
114 Tomb Raider Mar 4, 2013 $14.99N/A (N/A/86%)5,000,000 .. 10,000,00008:34 (10:52)
115 Pony Island Jan 4, 2016 $4.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
116 Cyberpunk 2077 Dec 9, 2020 $59.99N/A (N/A/86%)20,000,000 .. 50,000,00007:55 (01:40)
117 F1 2016 Sep 7, 2016 N/AN/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
118 Wolfenstein II: The New Colossus Oct 26, 2017 $39.99N/A (N/A/86%)1,000,000 .. 2,000,00000:01 (00:00)
119 Total War: WARHAMMER May 24, 2016 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
120 Wildermyth Jun 15, 2021 $24.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
121 The Sims 3 Jun 2, 2009 $19.99N/A (N/A/86%)2,000,000 .. 5,000,00002:48 (01:49)
122 ENDER LILIES: Quietus of the Knights Jun 21, 2021 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
123 TUNIC Mar 16, 2022 $29.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
124 Chaos Reborn Oct 26, 2015 $9.99N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
125 Once Upon a Jester Nov 9, 2022 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
126 Supraland Apr 5, 2019 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
127 Deep Rock Galactic May 13, 2020 $29.99N/A (N/A/85%)2,000,000 .. 5,000,00009:42 (04:19)
128 Battlerite Nov 8, 2017 FreeN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
129 DOOM May 12, 2016 $19.99N/A (N/A/85%)2,000,000 .. 5,000,00001:01 (00:40)
130 DmC: Devil May Cry Jan 24, 2013 $29.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
131 Full Metal Furies Jan 17, 2018 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
132 Crimzon Clover WORLD IGNITION Jun 6, 2014 N/AN/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
133 Hell is Other Demons May 20, 2019 $9.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
134 Russian Subway Dogs Aug 2, 2018 $14.99N/A (N/A/85%)0 .. 20,00000:00 (00:00)
135 Machinarium Oct 16, 2009 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
136 Football Manager 2022 Nov 9, 2021 N/AN/A (N/A/85%)1,000,000 .. 2,000,00019:19 (33:59)
137 Cities: Skylines Mar 10, 2015 $29.99N/A (N/A/85%)5,000,000 .. 10,000,00011:10 (05:21)
138 Dragon Age Inquisition Nov 18, 2014 $39.99N/A (N/A/85%)500,000 .. 1,000,00003:45 (03:44)
139 Wasteland 3 Aug 27, 2020 $39.99N/A (N/A/85%)200,000 .. 500,00049:11 (16:23)
140 Metro Exodus Feb 14, 2019 $29.99N/A (N/A/85%)2,000,000 .. 5,000,00004:02 (01:22)
141 Death's Door Jul 20, 2021 $19.99N/A (N/A/85%)200,000 .. 500,00003:12 (02:04)
142 Thronebreaker: The Witcher Tales Nov 9, 2018 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
143 DRAGON BALL FighterZ Jan 26, 2018 $59.99N/A (N/A/85%)2,000,000 .. 5,000,00000:03 (00:01)
144 DEATH STRANDING DIRECTOR'S CUT Mar 30, 2022 $9.99N/A (N/A/85%)500,000 .. 1,000,00004:28 (03:57)
145 Shovel Knight: Treasure Trove Jun 26, 2014 $39.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
146 Mega Man Legacy Collection Aug 24, 2015 $14.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
147 Trials Evolution: Gold Edition Mar 21, 2013 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
148 Risk of Rain 2 Aug 11, 2020 $24.99N/A (N/A/85%)5,000,000 .. 10,000,00003:50 (02:19)
149 Control Ultimate Edition Aug 27, 2020 $39.99N/A (N/A/85%)1,000,000 .. 2,000,00000:18 (00:18)
150 Papers, Please Aug 8, 2013 $3.99N/A (N/A/85%)2,000,000 .. 5,000,00001:46 (01:15)
151 The Talos Principle Dec 11, 2014 $29.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
152 Among Us Nov 16, 2018 $4.99N/A (N/A/85%)20,000,000 .. 50,000,00001:41 (00:48)
153 Shadow Tactics: Blades of the Shogun Dec 6, 2016 $39.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
154 THE KING OF FIGHTERS XV Feb 16, 2022 $59.99N/A (N/A/85%)100,000 .. 200,00001:03 (00:42)
155 Manifold Garden Oct 20, 2020 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
156 Total War: THREE KINGDOMS May 23, 2019 $59.99N/A (N/A/85%)2,000,000 .. 5,000,00013:13 (06:51)
157 Hotline Miami Oct 23, 2012 $9.99N/A (N/A/85%)2,000,000 .. 5,000,00002:18 (02:07)
158 Rogue Legacy Jun 27, 2013 $14.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
159 BattleBlock Theater May 15, 2014 $14.99N/A (N/A/85%)5,000,000 .. 10,000,00000:40 (00:39)
160 Outer Wilds Jun 18, 2020 $24.99N/A (N/A/85%)1,000,000 .. 2,000,00005:49 (06:50)
161 Total War: WARHAMMER III Feb 16, 2022 $59.99N/A (N/A/85%)2,000,000 .. 5,000,00012:01 (12:00)
162 Heavenly Bodies Dec 7, 2021 $19.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
163 Wingspan Sep 17, 2020 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
164 Nex Machina Jun 20, 2017 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
165 Enter the Gungeon Apr 5, 2016 $14.99N/A (N/A/84%)2,000,000 .. 5,000,00004:21 (00:33)
166 Salt and Sanctuary May 17, 2016 $17.99N/A (N/A/84%)500,000 .. 1,000,00000:12 (00:04)
167 SpeedRunners Apr 19, 2016 $14.99N/A (N/A/84%)2,000,000 .. 5,000,00002:50 (02:00)
168 Age of Empires II: Definitive Edition Nov 14, 2019 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00004:46 (04:54)
169 Trine 2: Complete Story Jun 6, 2013 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
170 Gorogoa Dec 14, 2017 $14.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
171 Nioh: Complete Edition Nov 7, 2017 $12.49N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
172 SPORE Dec 19, 2008 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00001:16 (01:24)
173 Fallout 4 Nov 9, 2015 $19.99N/A (N/A/84%)5,000,000 .. 10,000,00005:53 (04:22)
174 DiRT Rally 2.0 Feb 25, 2019 $19.99N/A (N/A/84%)1,000,000 .. 2,000,00001:46 (01:53)
175 SpaceChem Mar 2, 2011 $9.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
176 Gordian Quest Jun 23, 2022 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
177 ElecHead Oct 14, 2021 $9.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
178 Fuga: Melodies of Steel Jul 28, 2021 $39.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
179 Shovel Knight: King of Cards Dec 10, 2019 $9.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
180 Unpacking Nov 1, 2021 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
181 Streets of Rage 4 Apr 30, 2020 $24.99N/A (N/A/84%)500,000 .. 1,000,00000:00 (00:00)
182 DARK SOULS: REMASTERED May 23, 2018 $39.99N/A (N/A/84%)1,000,000 .. 2,000,00016:06 (21:03)
183 Tales of Arise Sep 9, 2021 $59.99N/A (N/A/84%)2,000,000 .. 5,000,00000:00 (00:00)
184 Frostpunk Apr 24, 2018 $29.99N/A (N/A/84%)2,000,000 .. 5,000,00005:44 (06:56)
185 Reventure Jun 4, 2019 $7.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
186 Prodeus Sep 23, 2022 $24.99N/A (N/A/84%)100,000 .. 200,00000:00 (00:00)
187 Telling Lies Aug 23, 2019 $19.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
188 Reigns: Game of Thrones Oct 18, 2018 $3.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
189 Green Hell VR Jun 9, 2022 $24.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
190 Griftlands Jun 1, 2021 $19.99N/A (N/A/84%)200,000 .. 500,00000:01 (00:00)
191 FTL: Faster Than Light Sep 14, 2012 $9.99N/A (N/A/84%)2,000,000 .. 5,000,00000:39 (00:34)
192 Project CARS 2 Sep 21, 2017 N/AN/A (N/A/84%)1,000,000 .. 2,000,00000:25 (00:16)
193 Mortal Kombat X Apr 13, 2015 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00006:00 (04:30)
194 Middle-earth: Shadow of Mordor Sep 30, 2014 $19.99N/A (N/A/84%)5,000,000 .. 10,000,00000:01 (00:00)
195 SOMA Sep 21, 2015 $29.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
196 Darkest Dungeon Jan 19, 2016 $24.99N/A (N/A/84%)2,000,000 .. 5,000,00004:28 (08:04)
197 Guacamelee! 2 Aug 21, 2018 $19.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
198 Grim Fandango Remastered Jan 26, 2015 $14.99N/A (N/A/84%)200,000 .. 500,00000:00 (00:00)
199 Eliza Aug 12, 2019 $14.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
200 UNSIGHTED Sep 30, 2021 $19.99N/A (N/A/84%)20,000 .. 50,00000:00 (00:00)
201 Infernax Feb 14, 2022 $19.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
202 If Found... May 19, 2020 $12.99N/A (N/A/84%)50,000 .. 100,00000:00 (00:00)
203 Red Matter 2 Aug 18, 2022 $29.99N/A (N/A/84%)0 .. 20,00000:00 (00:00)
204 Planet Coaster Nov 17, 2016 $44.99N/A (N/A/84%)1,000,000 .. 2,000,00002:58 (05:22)
205 GRIS Dec 13, 2018 $16.99N/A (N/A/84%)1,000,000 .. 2,000,00000:00 (00:00)
206 Spiritfarer: Farewell Edition Aug 18, 2020 $7.49N/A (N/A/84%)500,000 .. 1,000,00003:40 (02:26)
207 Football Manager 2020 Nov 19, 2019 N/AN/A (N/A/84%)5,000,000 .. 10,000,00000:34 (00:13)
208 Black Mesa Mar 6, 2020 $19.99N/A (N/A/84%)2,000,000 .. 5,000,00000:21 (00:24)
209 Two Point Campus Aug 9, 2022 $39.99N/A (N/A/83%)100,000 .. 200,00000:00 (00:00)
210 APE OUT Feb 28, 2019 $14.99N/A (N/A/83%)100,000 .. 200,00000:00 (00:00)
211 Digimon Survive Jul 28, 2022 $59.99N/A (N/A/83%)50,000 .. 100,00000:00 (00:00)
212 Kena: Bridge of Spirits Sep 26, 2022 $39.99N/A (N/A/83%)200,000 .. 500,00001:29 (01:18)
213 Pig Eat Ball Sep 26, 2018 $14.99N/A (N/A/83%)20,000 .. 50,00000:00 (00:00)
214 HELLDIVERS Dive Harder Edition Dec 7, 2015 $19.99N/A (N/A/83%)2,000,000 .. 5,000,00013:54 (08:22)
215 The Forest Apr 30, 2018 $19.99N/A (N/A/83%)10,000,000 .. 20,000,00006:02 (04:08)
216 Prison Architect Oct 6, 2015 $29.99N/A (N/A/83%)5,000,000 .. 10,000,00003:01 (04:50)
217 Deus Ex: Mankind Divided Aug 23, 2016 $29.99N/A (N/A/83%)2,000,000 .. 5,000,00021:34 (14:22)
218 Orcs Must Die! 2 Jul 30, 2012 $14.99N/A (N/A/83%)2,000,000 .. 5,000,00000:28 (00:09)
219 ibb & obb May 26, 2014 $11.99N/A (N/A/83%)500,000 .. 1,000,00000:00 (00:00)
220 The Messenger Aug 30, 2018 $7.99N/A (N/A/83%)200,000 .. 500,00000:00 (00:00)
221 WHAT THE GOLF? Oct 22, 2020 $19.99N/A (N/A/83%)200,000 .. 500,00000:00 (00:00)
222 Orcs Must Die! Oct 11, 2011 $9.99N/A (N/A/83%)1,000,000 .. 2,000,00000:00 (00:00)
223 Floppy Knights May 24, 2022 $19.99N/A (N/A/83%)0 .. 20,00000:00 (00:00)
224 The Riftbreaker Oct 14, 2021 $29.99N/A (N/A/83%)1,000,000 .. 2,000,00006:50 (02:16)
225 ABZU Aug 2, 2016 $19.99N/A (N/A/83%)500,000 .. 1,000,00000:00 (00:00)
226 Hellblade: Senua's Sacrifice Aug 8, 2017 $29.99N/A (N/A/83%)1,000,000 .. 2,000,00000:00 (00:00)
227 Paladins May 8, 2018 FreeN/A (N/A/83%)10,000,000 .. 20,000,00003:52 (01:53)
228 Destiny 2 Oct 1, 2019 FreeN/A (N/A/83%)20,000,000 .. 50,000,00016:03 (05:30)
229 Skullgirls 2nd Encore Aug 22, 2013 $24.99N/A (N/A/83%)2,000,000 .. 5,000,00001:21 (01:20)
230 Resident Evil 7 Biohazard Jan 23, 2017 $19.99N/A (N/A/83%)2,000,000 .. 5,000,00020:17 (10:14)
231 Counter-Strike: Global Offensive Aug 21, 2012 FreeN/A (N/A/83%)50,000,000 .. 100,000,00012:10 (04:35)
232 Sunset Overdrive Nov 16, 2018 $19.99N/A (N/A/83%)500,000 .. 1,000,00003:46 (02:30)
233 Terraria May 16, 2011 $9.99N/A (N/A/83%)20,000,000 .. 50,000,00011:57 (03:12)
234 Transistor May 20, 2014 $19.99N/A (N/A/83%)1,000,000 .. 2,000,00000:00 (00:00)
