logo
Games with Spanish - Spain support
# Game Release date
Price
Score rank
(Userscore / Metascore)
Owners
Playtime (Median)
1 Disco Elysium - The Final Cut Oct 15, 2019 $39.99N/A (N/A/97%)1,000,000 .. 2,000,00002:55 (02:53)
2 Half-Life Nov 8, 1998 $9.99N/A (N/A/96%)10,000,000 .. 20,000,00000:28 (00:18)
3 Grand Theft Auto V Apr 14, 2015 $29.98N/A (N/A/96%)50,000,000 .. 100,000,00008:51 (01:56)
4 BioShock Aug 21, 2007 $19.99N/A (N/A/96%)2,000,000 .. 5,000,00000:00 (00:00)
5 Half-Life 2 Nov 16, 2004 $9.99N/A (N/A/96%)5,000,000 .. 10,000,00000:34 (00:28)
6 Persona 5 Royal Oct 20, 2022 $59.99N/A (N/A/95%)500,000 .. 1,000,00017:08 (20:46)
7 Portal 2 Apr 18, 2011 $9.99N/A (N/A/95%)10,000,000 .. 20,000,00003:11 (02:08)
8 ELDEN RING Feb 24, 2022 $59.99N/A (N/A/94%)20,000,000 .. 50,000,00011:26 (04:13)
9 Mass Effect 2 Digital Deluxe Edition Jan 27, 2010 $29.99N/A (N/A/94%)1,000,000 .. 2,000,00000:00 (00:00)
10 Mass Effect 2 (2010) Jan 26, 2010 $19.99N/A (N/A/94%)1,000,000 .. 2,000,00000:00 (00:00)
11 Grand Theft Auto: Vice City May 13, 2003 N/AN/A (N/A/94%)2,000,000 .. 5,000,00000:01 (00:00)
12 The Elder Scrolls IV: Oblivion Game of the Year Edition Sep 11, 2007 $14.99N/A (N/A/94%)1,000,000 .. 2,000,00008:20 (05:36)
13 BioShock Infinite Mar 25, 2013 $29.99N/A (N/A/94%)5,000,000 .. 10,000,00003:45 (03:08)
14 The Elder Scrolls V: Skyrim Nov 10, 2011 $19.99N/A (N/A/94%)5,000,000 .. 10,000,00009:38 (07:35)
15 Sid Meier's Civilization IV Oct 25, 2005 $19.99N/A (N/A/94%)1,000,000 .. 2,000,00000:00 (00:00)
16 Quake Aug 3, 2007 $9.99N/A (N/A/94%)1,000,000 .. 2,000,00000:08 (00:05)
17 Divinity: Original Sin - Enhanced Edition Oct 27, 2015 $39.99N/A (N/A/94%)1,000,000 .. 2,000,00002:59 (02:58)
18 Unreal Tournament 2004: Editor's Choice Edition Mar 16, 2004 N/AN/A (N/A/93%)500,000 .. 1,000,00000:00 (00:00)
19 Tetris Effect: Connected Aug 17, 2021 $39.99N/A (N/A/93%)200,000 .. 500,00000:15 (00:05)
20 The Witcher 3: Wild Hunt May 18, 2015 $39.99N/A (N/A/93%)10,000,000 .. 20,000,00006:24 (01:17)
21 Hades Sep 17, 2020 $24.99N/A (N/A/93%)5,000,000 .. 10,000,00006:22 (02:41)
22 God of War Jan 14, 2022 $49.99N/A (N/A/93%)2,000,000 .. 5,000,00016:43 (01:25)
23 Grand Theft Auto III May 21, 2002 N/AN/A (N/A/93%)2,000,000 .. 5,000,00000:51 (00:17)
24 Half-Life: Alyx Mar 23, 2020 $59.99N/A (N/A/93%)2,000,000 .. 5,000,00000:51 (00:45)
25 Company of Heroes Sep 11, 2006 $19.99N/A (N/A/93%)1,000,000 .. 2,000,00001:44 (01:26)
26 Company of Heroes - Legacy Edition Sep 11, 2006 $19.99N/A (N/A/93%)2,000,000 .. 5,000,00000:00 (00:00)
27 Red Dead Redemption 2 Dec 5, 2019 $59.99N/A (N/A/93%)10,000,000 .. 20,000,00007:10 (03:01)
28 Divinity: Original Sin 2 - Definitive Edition Sep 14, 2017 $44.99N/A (N/A/93%)5,000,000 .. 10,000,00023:38 (19:51)
29 Beat Saber May 21, 2019 $29.99N/A (N/A/93%)2,000,000 .. 5,000,00002:03 (00:54)
30 Call of Duty 4: Modern Warfare Nov 12, 2007 $9.99N/A (N/A/92%)2,000,000 .. 5,000,00000:01 (00:00)
31 Team Fortress 2 Oct 10, 2007 FreeN/A (N/A/92%)50,000,000 .. 100,000,00030:04 (06:07)
32 Tom Clancy's Splinter Cell Chaos Theory Mar 29, 2005 $9.99N/A (N/A/92%)200,000 .. 500,00000:00 (00:00)
33 Crysis Nov 13, 2007 $29.99N/A (N/A/91%)1,000,000 .. 2,000,00000:29 (00:09)
34 Mark of the Ninja Jun 1, 1984 $4.99N/A (N/A/91%)500,000 .. 1,000,00000:00 (00:00)
35 DARK SOULS II Apr 25, 2014 $24.99N/A (N/A/91%)1,000,000 .. 2,000,00006:55 (04:35)
36 Fallout 3 Oct 28, 2008 $9.99N/A (N/A/91%)500,000 .. 1,000,00000:00 (00:00)
37 STAR WARS Jedi Knight: Dark Forces II Oct 9, 1997 $5.99N/A (N/A/91%)500,000 .. 1,000,00000:00 (00:00)
38 Dragon Age: Origins - Ultimate Edition Oct 26, 2010 $29.99N/A (N/A/91%)1,000,000 .. 2,000,00000:48 (00:16)
39 Crusader Kings III Sep 1, 2020 $49.99N/A (N/A/91%)2,000,000 .. 5,000,00010:04 (12:50)
40 Spelunky 2 Sep 29, 2020 $19.99N/A (N/A/91%)500,000 .. 1,000,00003:24 (02:48)
41 Tumblestone Jul 12, 2016 $2.49N/A (N/A/91%)100,000 .. 200,00000:00 (00:00)
42 Batman: Arkham City Nov 15, 2011 $19.99N/A (N/A/91%)20,000 .. 50,00000:00 (00:00)
43 Batman: Arkham Asylum Game of the Year Edition Mar 26, 2010 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00004:19 (03:44)
44 Deus Ex: Human Revolution - Director's Cut Oct 25, 2013 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00000:06 (00:04)
45 Fallout 3: Game of the Year Edition Oct 13, 2009 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00027:55 (09:18)
46 Microsoft Flight Simulator 40th Anniversary Edition Aug 17, 2020 $59.99N/A (N/A/91%)1,000,000 .. 2,000,00008:07 (10:47)
47 Dishonored Oct 8, 2012 $9.99N/A (N/A/91%)2,000,000 .. 5,000,00003:19 (04:23)
48 Batman: Arkham City - Game of the Year Edition Sep 7, 2012 $19.99N/A (N/A/91%)2,000,000 .. 5,000,00004:57 (04:56)
49 Dragon Age: Origins Nov 6, 2009 $29.99N/A (N/A/91%)500,000 .. 1,000,00000:00 (00:00)
50 FEZ May 1, 2013 $9.99N/A (N/A/91%)1,000,000 .. 2,000,00000:00 (00:00)
51 Guild Wars 2 Aug 23, 2022 FreeN/A (N/A/90%)1,000,000 .. 2,000,00014:32 (16:32)
52 Linelight Jan 30, 2017 $9.99N/A (N/A/90%)20,000 .. 50,00000:00 (00:00)
53 Half-Life 2: Episode Two Oct 10, 2007 $7.99N/A (N/A/90%)5,000,000 .. 10,000,00000:08 (00:02)
54 Spelunky Aug 8, 2013 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
55 Bayonetta Apr 11, 2017 $19.99N/A (N/A/90%)1,000,000 .. 2,000,00005:12 (05:03)
56 Factorio Aug 14, 2020 $35N/A (N/A/90%)5,000,000 .. 10,000,00015:55 (09:30)
57 Grand Theft Auto IV: The Complete Edition Mar 24, 2020 $19.99N/A (N/A/90%)5,000,000 .. 10,000,00001:09 (02:25)
58 Braid Apr 10, 2009 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
59 Brothers - A Tale of Two Sons Sep 3, 2013 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:00 (00:00)
60 Grand Theft Auto IV: Complete Edition Coming soon N/AN/A (N/A/90%)20,000,000 .. 50,000,00000:00 (00:00)
61 Total War: EMPIRE – Definitive Edition Mar 4, 2009 $24.99N/A (N/A/90%)2,000,000 .. 5,000,00003:08 (03:32)
62 World of Goo Oct 13, 2008 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00000:01 (00:00)
63 N++ (NPLUSPLUS) Aug 25, 2016 $7.49N/A (N/A/90%)200,000 .. 500,00000:00 (00:00)
64 Chicory: A Colorful Tale Jun 10, 2021 $19.99N/A (N/A/90%)50,000 .. 100,00000:00 (00:00)
65 Into the Breach Feb 27, 2018 $14.99N/A (N/A/90%)1,000,000 .. 2,000,00008:17 (02:45)
66 NBA 2K17 Sep 20, 2016 N/AN/A (N/A/90%)500,000 .. 1,000,00000:00 (00:00)
67 Total War: SHOGUN 2 Mar 15, 2011 $29.99N/A (N/A/90%)2,000,000 .. 5,000,00000:00 (00:00)
68 Sid Meier's Civilization V Sep 21, 2010 $29.99N/A (N/A/90%)10,000,000 .. 20,000,00006:49 (09:10)
69 Dota 2 Jul 9, 2013 FreeN/A (N/A/90%)200,000,000 .. 500,000,00022:02 (10:59)
70 Portal Oct 10, 2007 $9.99N/A (N/A/90%)10,000,000 .. 20,000,00001:00 (00:54)
71 Mass Effect 3 N7 Digital Deluxe Edition (2012) Mar 6, 2012 $29.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
72 NORCO Mar 24, 2022 FreeN/A (N/A/89%)100,000 .. 200,00000:00 (00:00)
73 Rez Infinite Aug 9, 2017 $24.99N/A (N/A/89%)50,000 .. 100,00000:00 (00:00)
74 Neon White Jun 16, 2022 $24.99N/A (N/A/89%)100,000 .. 200,00000:00 (00:00)
75 Rise of Nations: Extended Edition Jun 12, 2014 $19.99N/A (N/A/89%)1,000,000 .. 2,000,00004:28 (01:29)
76 Dead Cells Aug 6, 2018 $24.99N/A (N/A/89%)2,000,000 .. 5,000,00003:51 (02:08)
77 There Is No Game: Wrong Dimension Aug 6, 2020 $12.99N/A (N/A/89%)200,000 .. 500,00000:01 (00:00)
78 Rayman Legends Sep 3, 2013 $29.99N/A (N/A/89%)200,000 .. 500,00000:00 (00:00)
79 Pinball FX3 Sep 26, 2017 $23.97N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
80 Inertial Drift Sep 11, 2020 $7.99N/A (N/A/89%)20,000 .. 50,00000:00 (00:00)
81 Slay the Spire Jan 23, 2019 $24.99N/A (N/A/89%)2,000,000 .. 5,000,00002:09 (02:05)
82 Devil May Cry 5 Mar 7, 2019 $29.99N/A (N/A/89%)2,000,000 .. 5,000,00002:26 (04:08)
83 Hi-Fi RUSH Jan 25, 2023 $29.99N/A (N/A/89%)100,000 .. 200,00011:37 (15:43)
84 XCOM: Enemy Unknown Oct 8, 2012 $29.99N/A (N/A/89%)2,000,000 .. 5,000,00001:19 (00:26)
85 Street Fighter V Feb 15, 2016 $19.99N/A (N/A/89%)2,000,000 .. 5,000,00002:00 (02:54)
86 Return of the Obra Dinn Oct 18, 2018 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
87 Fallout: A Post Nuclear Role Playing Game Nov 1, 2015 $9.99N/A (N/A/89%)2,000,000 .. 5,000,00006:48 (06:45)
88 Mass Effect (2007) May 28, 2008 $19.99N/A (N/A/89%)1,000,000 .. 2,000,00000:00 (00:00)
89 Resident Evil 2 Jan 24, 2019 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00002:33 (00:32)
90 Stardew Valley Feb 26, 2016 $14.99N/A (N/A/89%)10,000,000 .. 20,000,00009:02 (03:26)
91 F1 2017 Aug 24, 2017 N/AN/A (N/A/89%)200,000 .. 500,00003:48 (01:16)
92 Battlefield 3 Oct 28, 2011 $39.99N/A (N/A/89%)1,000,000 .. 2,000,00001:37 (00:32)
93 STAR WARS Jedi Knight II - Jedi Outcast Sep 16, 2003 $9.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
94 Psychonauts 2 Aug 24, 2021 $59.99N/A (N/A/89%)100,000 .. 200,00003:49 (02:21)
95 The Curse of Monkey Island Oct 31, 1997 $6.99N/A (N/A/89%)100,000 .. 200,00000:00 (00:00)
96 Sacrifice Nov 1, 2000 $9.99N/A (N/A/89%)50,000 .. 100,00000:00 (00:00)
97 Guild Wars Game of the Year Edition Apr 28, 2005 $19.99N/A (N/A/89%)0 .. 20,00000:00 (00:00)
98 What Remains of Edith Finch Apr 24, 2017 $19.99N/A (N/A/89%)500,000 .. 1,000,00000:00 (00:00)
99 Borderlands 2 Sep 17, 2012 $19.99N/A (N/A/89%)10,000,000 .. 20,000,00004:12 (06:20)
100 DARK SOULS III Apr 11, 2016 $59.99N/A (N/A/89%)5,000,000 .. 10,000,00003:42 (01:06)
101 Left 4 Dead Nov 17, 2008 $9.99N/A (N/A/89%)2,000,000 .. 5,000,00001:15 (00:38)
102 Pillars of Eternity Mar 26, 2015 $29.99N/A (N/A/89%)1,000,000 .. 2,000,00000:01 (00:00)
103 Left 4 Dead 2 Nov 16, 2009 $9.99N/A (N/A/89%)20,000,000 .. 50,000,00005:01 (01:54)
104 It Takes Two Mar 25, 2021 $39.99N/A (N/A/89%)5,000,000 .. 10,000,00002:54 (02:33)
105 Pillars of Eternity II: Deadfire May 8, 2018 $39.99N/A (N/A/88%)500,000 .. 1,000,00014:45 (09:49)
106 LIMBO Aug 2, 2011 $9.99N/A (N/A/88%)500,000 .. 1,000,00000:04 (00:02)
107 Cuphead Sep 29, 2017 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00002:23 (03:13)
108 Ori and the Blind Forest: Definitive Edition Apr 27, 2016 $4.99N/A (N/A/88%)2,000,000 .. 5,000,00000:25 (00:32)
109 Counter-Strike Nov 1, 2000 $9.99N/A (N/A/88%)10,000,000 .. 20,000,00004:08 (01:42)
110 Far Cry 3 Dec 4, 2012 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00000:32 (00:10)
111 EVE Online May 6, 2003 FreeN/A (N/A/88%)2,000,000 .. 5,000,00006:13 (00:34)
112 Rogue Legacy 2 Apr 28, 2022 $24.99N/A (N/A/88%)200,000 .. 500,00001:11 (00:54)
113 Assassin’s Creed Brotherhood Mar 22, 2011 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00008:28 (05:38)
114 Owlboy Nov 1, 2016 $24.99N/A (N/A/88%)200,000 .. 500,00000:00 (00:00)
115 The Stanley Parable Oct 17, 2013 $14.99N/A (N/A/88%)2,000,000 .. 5,000,00000:00 (00:00)
116 Ori and the Will of the Wisps Mar 10, 2020 $29.99N/A (N/A/88%)2,000,000 .. 5,000,00004:30 (04:43)
117 Sekiro: Shadows Die Twice - GOTY Edition Mar 21, 2019 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00002:51 (02:11)
118 Ori and the Blind Forest Mar 11, 2015 N/AN/A (N/A/88%)2,000,000 .. 5,000,00002:57 (01:57)
119 BioShock 2 Feb 9, 2010 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00000:20 (00:13)
120 DOOM Eternal Mar 19, 2020 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00004:01 (02:47)
121 Grapple Dog Feb 10, 2022 $14.99N/A (N/A/88%)0 .. 20,00000:00 (00:00)
122 DUSK Dec 10, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00000:11 (00:03)
123 Sid Meier’s Civilization VI Oct 20, 2016 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00008:35 (05:28)
124 Monster Hunter: World Aug 9, 2018 $29.99N/A (N/A/88%)10,000,000 .. 20,000,00008:01 (03:54)
125 Celeste Jan 25, 2018 $19.99N/A (N/A/88%)1,000,000 .. 2,000,00000:08 (00:05)
126 Counter-Strike: Source Nov 1, 2004 $9.99N/A (N/A/88%)10,000,000 .. 20,000,00018:35 (00:52)
127 Mafia Aug 28, 2002 $14.99N/A (N/A/88%)1,000,000 .. 2,000,00000:08 (00:07)
128 Kerbal Space Program Apr 27, 2015 $39.99N/A (N/A/88%)2,000,000 .. 5,000,00006:35 (03:02)
129 Apex Legends Nov 4, 2020 FreeN/A (N/A/88%)50,000,000 .. 100,000,00011:06 (06:09)
130 XCOM 2 Feb 4, 2016 $59.99N/A (N/A/88%)5,000,000 .. 10,000,00016:15 (05:13)
131 The Witcher 2: Assassins of Kings Enhanced Edition Apr 16, 2012 $19.99N/A (N/A/88%)2,000,000 .. 5,000,00008:33 (08:44)
132 Blind Drive Mar 10, 2021 $9.99N/A (N/A/87%)0 .. 20,00000:00 (00:00)
133 Wasteland 2: Director's Cut Sep 18, 2014 $29.99N/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
134 Monkey Island 2 Special Edition: LeChuck’s Revenge Jul 7, 2010 $9.99N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
135 Hellblade: Senua's Sacrifice VR Edition Jul 31, 2018 $29.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
136 DEATHLOOP Sep 13, 2021 $59.99N/A (N/A/87%)500,000 .. 1,000,00003:37 (02:24)
137 Dead Space 2 Jan 25, 2011 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:49 (00:32)
138 Vampire Survivors Oct 20, 2022 $4.99N/A (N/A/87%)2,000,000 .. 5,000,00005:52 (04:47)
139 Dead Space Jan 27, 2023 $59.99N/A (N/A/87%)200,000 .. 500,00007:08 (09:23)
140 RimWorld Oct 17, 2018 $34.99N/A (N/A/87%)2,000,000 .. 5,000,00023:09 (25:14)
141 Persona 4 Golden Jun 13, 2020 $19.99N/A (N/A/87%)1,000,000 .. 2,000,00002:45 (03:35)
142 Orcs Must Die! Unchained Apr 19, 2017 N/AN/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
143 HITMAN 3 Jan 20, 2022 $69.99N/A (N/A/87%)1,000,000 .. 2,000,00008:17 (08:38)
144 Brothers in Arms: Road to Hill 30 Mar 15, 2005 $9.99N/A (N/A/87%)100,000 .. 200,00001:03 (00:21)
145 HEX: Shards of Fate Apr 19, 2016 N/AN/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
146 Ragnarock Jul 15, 2021 $24.99N/A (N/A/87%)50,000 .. 100,00000:00 (00:00)
147 Hollow Knight Feb 24, 2017 $14.99N/A (N/A/87%)5,000,000 .. 10,000,00006:41 (05:50)
148 INSIDE Jul 7, 2016 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
149 Europa Universalis IV Aug 13, 2013 $39.99N/A (N/A/87%)2,000,000 .. 5,000,00018:02 (16:17)
150 Baba Is You Mar 13, 2019 $14.99N/A (N/A/87%)500,000 .. 1,000,00003:52 (05:08)
151 Battlefield: Bad Company 2 Mar 2, 2010 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00000:16 (00:05)
152 F1 2019 Jun 27, 2019 N/AN/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
153 Dead Space (2008) Jan 9, 2009 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00001:12 (00:24)
154 Total War: WARHAMMER II Sep 28, 2017 $59.99N/A (N/A/87%)5,000,000 .. 10,000,00010:21 (14:19)
155 Max Payne 3 May 31, 2012 $19.99N/A (N/A/87%)2,000,000 .. 5,000,00003:24 (03:18)
156 Crypt of the NecroDancer Apr 23, 2015 $14.99N/A (N/A/87%)2,000,000 .. 5,000,00005:34 (01:51)
157 Half-Life 2: Episode One Jun 1, 2006 $7.99N/A (N/A/87%)2,000,000 .. 5,000,00000:00 (00:00)
158 DOOM 3 Aug 3, 2004 N/AN/A (N/A/87%)500,000 .. 1,000,00000:00 (00:00)
159 Iconoclasts Jan 23, 2018 $19.99N/A (N/A/87%)200,000 .. 500,00000:00 (00:00)
160 NBA 2K18 Sep 14, 2017 N/AN/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
161 Warhammer 40,000: Dawn of War - Dark Crusade Oct 9, 2006 $12.99N/A (N/A/87%)1,000,000 .. 2,000,00007:33 (02:31)
162 OlliOlli World Feb 7, 2022 $29.99N/A (N/A/87%)20,000 .. 50,00000:24 (00:19)
163 IMMORTALITY Aug 30, 2022 $19.99N/A (N/A/87%)100,000 .. 200,00000:00 (00:00)
164 The Witness Jan 26, 2016 $39.99N/A (N/A/87%)1,000,000 .. 2,000,00000:00 (00:00)
165 Subnautica Jan 23, 2018 $29.99N/A (N/A/87%)2,000,000 .. 5,000,00005:33 (04:32)
166 Mini Motorways Jul 20, 2021 $9.99N/A (N/A/87%)500,000 .. 1,000,00001:45 (02:17)
167 Warhammer 40,000: Dawn of War - Game of the Year Edition Jan 1, 2006 $12.99N/A (N/A/86%)1,000,000 .. 2,000,00000:22 (00:13)
168 Battlefield: Bad Company 2 Vietnam Dec 18, 2010 $5.99N/A (N/A/86%)50,000 .. 100,00000:00 (00:00)
169 Cook-Out Apr 20, 2021 $19.99N/A (N/A/86%)0 .. 20,00000:00 (00:00)
170 Supreme Commander Sep 28, 2011 $12.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
171 Panzer Corps 2 Mar 19, 2020 $39.99N/A (N/A/86%)50,000 .. 100,00000:00 (00:00)
172 Valfaris Oct 10, 2019 $6.24N/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
173 Cyberpunk 2077 Dec 9, 2020 $59.99N/A (N/A/86%)20,000,000 .. 50,000,00007:55 (01:40)
174 Assassin's Creed 2 Mar 9, 2010 $19.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
175 Football Manager 2019 Nov 2, 2018 N/AN/A (N/A/86%)1,000,000 .. 2,000,00000:00 (00:00)
176 Rayman Origins Mar 29, 2012 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
177 Bionic Commando: Rearmed Aug 14, 2008 $9.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
178 Injustice 2 Nov 30, 2017 $49.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
179 Titanfall 2 Oct 28, 2016 $29.99N/A (N/A/86%)2,000,000 .. 5,000,00004:46 (04:33)
180 Resident Evil 5 Sep 15, 2009 $19.99N/A (N/A/86%)1,000,000 .. 2,000,00002:13 (01:55)
181 Gone Home Aug 15, 2013 $14.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
182 Desperados III Jun 16, 2020 $39.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
183 The Sims 3 Jun 2, 2009 $19.99N/A (N/A/86%)2,000,000 .. 5,000,00002:48 (01:49)
184 Escape from Monkey Island Nov 9, 2000 $6.99N/A (N/A/86%)20,000 .. 50,00000:00 (00:00)
185 MONSTER HUNTER RISE Jan 12, 2022 $39.99N/A (N/A/86%)2,000,000 .. 5,000,00013:53 (08:48)
186 Pony Island Jan 4, 2016 $4.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
187 Civilization IV: Beyond the Sword Jul 24, 2007 $9.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
188 Day of the Tentacle Remastered Mar 21, 2016 $14.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
189 F1 2016 Sep 7, 2016 N/AN/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
190 Call of Duty 2 Oct 25, 2005 $14.99N/A (N/A/86%)5,000,000 .. 10,000,00000:01 (00:00)
191 Thumper Oct 10, 2016 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
192 Rocket League Jul 7, 2015 N/AN/A (N/A/86%)10,000,000 .. 20,000,00007:01 (04:00)
193 Bastion Aug 16, 2011 $14.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
194 ENDER LILIES: Quietus of the Knights Jun 21, 2021 $24.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
195 Total War: WARHAMMER May 24, 2016 $59.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
196 Dishonored 2 Nov 11, 2016 $29.99N/A (N/A/86%)2,000,000 .. 5,000,00001:43 (02:13)
197 Need For Speed: Hot Pursuit Nov 16, 2010 N/AN/A (N/A/86%)2,000,000 .. 5,000,00000:37 (00:12)
198 Tomb Raider Mar 4, 2013 $14.99N/A (N/A/86%)5,000,000 .. 10,000,00008:34 (10:52)
199 Saints Row IV: Re-Elected Aug 19, 2013 $19.99N/A (N/A/86%)2,000,000 .. 5,000,00000:00 (00:00)
200 Dungeon Siege Apr 5, 2002 $6.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
201 Oddworld: New 'n' Tasty Feb 25, 2015 $19.99N/A (N/A/86%)200,000 .. 500,00000:00 (00:00)
202 The Secret of Monkey Island: Special Edition Jul 15, 2009 $9.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
203 Titanfall­ Nov 12, 2014 N/AN/A (N/A/86%)100,000 .. 200,00000:00 (00:00)
204 Path of Exile Oct 23, 2013 FreeN/A (N/A/86%)20,000,000 .. 50,000,00032:36 (56:12)
205 Wolfenstein II: The New Colossus Oct 26, 2017 $39.99N/A (N/A/86%)1,000,000 .. 2,000,00000:01 (00:00)
206 Nioh 2 – The Complete Edition Feb 5, 2021 $29.99N/A (N/A/86%)500,000 .. 1,000,00002:30 (02:29)
207 Mass Effect Legendary Edition May 14, 2021 $59.99N/A (N/A/86%)500,000 .. 1,000,00022:24 (20:46)
208 The Witcher: Enhanced Edition Director's Cut Sep 19, 2008 $9.99N/A (N/A/86%)2,000,000 .. 5,000,00000:06 (00:03)
209 DiRT Rally Dec 7, 2015 N/AN/A (N/A/86%)2,000,000 .. 5,000,00000:15 (00:13)
210 Homeworld Remastered Collection Feb 25, 2015 $34.99N/A (N/A/86%)500,000 .. 1,000,00000:00 (00:00)
211 Call of Duty: Modern Warfare 2 (2009) Nov 11, 2009 $14.99N/A (N/A/86%)5,000,000 .. 10,000,00000:00 (00:00)
212 F1 2021 Jul 15, 2021 $59.99N/A (N/A/86%)1,000,000 .. 2,000,00002:15 (02:23)
213 Rise of the Tomb Raider Feb 9, 2016 $9.99N/A (N/A/86%)2,000,000 .. 5,000,00002:24 (01:35)
214 Full Metal Furies Jan 17, 2018 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
215 Sengoku Jidai: Shadow of the Shogun May 19, 2016 $29.99N/A (N/A/85%)20,000 .. 50,00000:00 (00:00)
216 Prince of Persia: The Two Thrones Dec 7, 2005 $9.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
217 Crimzon Clover WORLD IGNITION Jun 6, 2014 N/AN/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
218 Trials Evolution: Gold Edition Mar 21, 2013 $19.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
219 HUNTDOWN May 12, 2021 $19.99N/A (N/A/85%)100,000 .. 200,00000:00 (00:00)
220 The Last Door: Season 2 - Collector's Edition Mar 29, 2016 $9.99N/A (N/A/85%)50,000 .. 100,00000:00 (00:00)
221 STAR WARS Knights of the Old Republic II - The Sith Lords Feb 8, 2005 $9.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
222 Battlerite Nov 8, 2017 FreeN/A (N/A/85%)2,000,000 .. 5,000,00000:00 (00:00)
223 Amnesia: The Dark Descent Sep 8, 2010 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
224 Control Ultimate Edition Aug 27, 2020 $39.99N/A (N/A/85%)1,000,000 .. 2,000,00000:18 (00:18)
225 Supraland Apr 5, 2019 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
226 DmC: Devil May Cry Jan 24, 2013 $29.99N/A (N/A/85%)1,000,000 .. 2,000,00000:00 (00:00)
227 Dragon Age Inquisition Nov 18, 2014 $39.99N/A (N/A/85%)500,000 .. 1,000,00003:45 (03:44)
228 Thronebreaker: The Witcher Tales Nov 9, 2018 $19.99N/A (N/A/85%)500,000 .. 1,000,00000:00 (00:00)
229 Command & Conquer 3: Tiberium Wars Mar 28, 2007 $14.99N/A (N/A/85%)500,000 .. 1,000,00003:24 (01:08)
230 Octahedron: Transfixed Edition Mar 20, 2018 $12.99N/A (N/A/85%)20,000 .. 50,00000:00 (00:00)
231 DRAGON QUEST BUILDERS 2 Dec 10, 2019 $49.99N/A (N/A/85%)200,000 .. 500,00000:00 (00:00)
